One Piece Odyssey ganha trailer apresentando o reino de Alabasta
A Bandai Namco divulgou um novo trailer de One Piece Odyssey apresentando o reino de Alabasta no jogo.…
O PlayStation Blog revelou hoje os jogos mais baixados na PlayStation Store no mês de setembro de 2022. Dentre os destaques estão The Last of Us Part I, GTA V e FIFA 23. Confira:
1 | FIFA 23 |
2 | The Last of Us Part I |
3 | Grand Theft Auto V |
4 | NBA 2K23 |
5 | Cyberpunk 2077 |
6 | Resident Evil 3 |
7 | Resident Evil 2 |
8 | Star Wars Jedi: Fallen Order |
9 | Tom Clancy’s Rainbow Six Siege |
10 | Assassin’s Creed Valhalla |
11 | Gran Turismo 7 |
12 | F1 22 |
13 | FAR CRY 6 |
14 | Diablo II: Resurrected |
15 | Kena: Bridge of Spirits |
16 | ELDEN RING |
17 | Grand Theft Auto: The Trilogy – The Definitive Edition |
18 | Horizon Forbidden West |
19 | VALKYRIE ELYSIUM |
20 | Devil May Cry 5 |
1 | FIFA 23 |
2 | Grand Theft Auto V |
3 | Minecraft |
4 | Red Dead Redemption 2 |
5 | Need for Speed Payback |
6 | Dragon Ball FighterZ |
7 | God of War |
8 | Street Fighter V |
9 | Assassin’s Creed Origins |
10 | NBA 2K23 |
11 | Assassin’s Creed Odyssey |
12 | CUPHEAD |
13 | Naruto Shippuden: Ultimate Ninja Storm 4 |
14 | The Witcher 3: Wild Hunt |
15 | Batman: Arkham Knight |
16 | Devil May Cry 5 |
17 | Dragon Ball Z: Kakarot |
18 | Tomb Raider |
19 | Middle-earth: Shadow of Mordor |
20 | The Last of Us Part II |
1 | Astro Bot Rescue Mission |
2 | Beat Saber |
3 | SUPERHOT VR |
4 | Job Simulator |
5 | Sniper Elite VR |
6 | PlayStation VR Worlds |
7 | Until Dawn: Rush of Blood |
8 | Firewall Zero Hour |
9 | The Exorcist: Legion VR |
10 | Marvel’s Iron Man VR |
1 | eFootball 2023 |
2 | MultiVersus |
3 | Fortnite |
4 | Rumbleverse |
5 | Fall Guys |
6 | Century: Age of Ashes |
7 | Starlit KART Racing |
8 | Call of Duty: Warzone |
9 | PSO2 NEW GENESIS |
10 | Rocket League |
Quer saber os jogos mais baixados da PlayStation Store em agosto? Clique aqui.